<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seesmic versus Twitter versus Blogging</title>
	<atom:link href="http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/</link>
	<description>Thoughts on teaching, learning, technology and life in an era of change.</description>
	<pubDate>Sun, 12 Oct 2008 16:50:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Andrew Brackin</title>
		<link>http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/#comment-530</link>
		<dc:creator>Andrew Brackin</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=671#comment-530</guid>
		<description>Hey,
This is Andrew Brackin,
Few things lol one i was 13 then i'm 14 now and my main blog is www.arbrackin.com its a lot nice kwiddo is the content sharing site im making</description>
		<content:encoded><![CDATA[<p>Hey,<br />
This is Andrew Brackin,<br />
Few things lol one i was 13 then i&#8217;m 14 now and my main blog is <a href="http://www.arbrackin.com" rel="nofollow">http://www.arbrackin.com</a> its a lot nice kwiddo is the content sharing site im making</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seesmic creates waves ~ will you take the plunge?</title>
		<link>http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/#comment-516</link>
		<dc:creator>Seesmic creates waves ~ will you take the plunge?</dc:creator>
		<pubDate>Mon, 19 May 2008 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=671#comment-516</guid>
		<description>[...] felt a little reluctant blogging about Kevin&#8217;s latest post because he blogs on about my Seesmic observations but he provides additional and valuable insights that are well worth your [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] felt a little reluctant blogging about Kevin&#8217;s latest post because he blogs on about my Seesmic observations but he provides additional and valuable insights that are well worth your [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Larkin</title>
		<link>http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/#comment-515</link>
		<dc:creator>John Larkin</dc:creator>
		<pubDate>Mon, 19 May 2008 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=671#comment-515</guid>
		<description>Javed, I would like to thank you for your response and the links as well. I shall investigate each and repond in depth later. Regards, John.</description>
		<content:encoded><![CDATA[<p>Javed, I would like to thank you for your response and the links as well. I shall investigate each and repond in depth later. Regards, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Larkin</title>
		<link>http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/#comment-514</link>
		<dc:creator>John Larkin</dc:creator>
		<pubDate>Mon, 19 May 2008 07:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=671#comment-514</guid>
		<description>Thanks for the feedback Kevin and for your post that set the ball rolling. There was quite an impressive flow-on effect from that blog post and your seesmic videos. I guess one can say that your use of seesmic was seismic. Or, perhaps, your dropped a pebble into a pond and the ripples reached far and wide.
Now, as for the other media-socialists... That is an enigma. It is interesting how such a progressive group extrinsically can perhaps become conservative intrinsically ~ perhaps the by-product of group formation.
Cheers, John.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Kevin and for your post that set the ball rolling. There was quite an impressive flow-on effect from that blog post and your seesmic videos. I guess one can say that your use of seesmic was seismic. Or, perhaps, your dropped a pebble into a pond and the ripples reached far and wide.<br />
Now, as for the other media-socialists&#8230; That is an enigma. It is interesting how such a progressive group extrinsically can perhaps become conservative intrinsically ~ perhaps the by-product of group formation.<br />
Cheers, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javed Alam</title>
		<link>http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/#comment-513</link>
		<dc:creator>Javed Alam</dc:creator>
		<pubDate>Sun, 18 May 2008 23:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=671#comment-513</guid>
		<description>That is a very informative experiment about the use of different media. I was teaching a course titled "infotechtools for engineers" and I tried using different media. Student liked the video medium once they get a hang of it. It is more engaging and more natural when it comes to informal or semi informal conversations.

Here are the web addresses:

http://seesmic.com/videos/XVKgMdijmq

and some student responses

http://seesmic.com/v/jWStMJYGom

http://seesmic.com/videos/ffBo8Yz4jy

It is very interesting. Also, I tried voicethread that allows text/audio/video comments here

http://voicethread.com/share/124542/</description>
		<content:encoded><![CDATA[<p>That is a very informative experiment about the use of different media. I was teaching a course titled &#8220;infotechtools for engineers&#8221; and I tried using different media. Student liked the video medium once they get a hang of it. It is more engaging and more natural when it comes to informal or semi informal conversations.</p>
<p>Here are the web addresses:</p>
<p><a href="http://seesmic.com/videos/XVKgMdijmq" rel="nofollow">http://seesmic.com/videos/XVKgMdijmq</a></p>
<p>and some student responses</p>
<p><a href="http://seesmic.com/v/jWStMJYGom" rel="nofollow">http://seesmic.com/v/jWStMJYGom</a></p>
<p><a href="http://seesmic.com/videos/ffBo8Yz4jy" rel="nofollow">http://seesmic.com/videos/ffBo8Yz4jy</a></p>
<p>It is very interesting. Also, I tried voicethread that allows text/audio/video comments here</p>
<p><a href="http://voicethread.com/share/124542/" rel="nofollow">http://voicethread.com/share/124542/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seesmic: If you&#8217;re not convinced, here&#8217;s a story&#8230; at theory.isthereason</title>
		<link>http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/#comment-512</link>
		<dc:creator>Seesmic: If you&#8217;re not convinced, here&#8217;s a story&#8230; at theory.isthereason</dc:creator>
		<pubDate>Sun, 18 May 2008 20:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=671#comment-512</guid>
		<description>[...] night&#8217;s Seesmic conversation was a blast! With forty video replies, here&#8217;s an excerpt of John Larkin&#8217;s detailed account of what happened&#8230; Well, Kevin&#8217;s post stirred me into action and I sought out the old [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] night&#8217;s Seesmic conversation was a blast! With forty video replies, here&#8217;s an excerpt of John Larkin&#8217;s detailed account of what happened&#8230; Well, Kevin&rsquo;s post stirred me into action and I sought out the old [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blog.larkin.net.au/2008/05/18/seesmic-versus-twitter-versus-blogging/#comment-511</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 18 May 2008 19:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=671#comment-511</guid>
		<description>Well documented John! I've informed our fellow media socialists to try it, and as with any new media, met with some resistance. I'll take a while for these newer media to become second nature. :)</description>
		<content:encoded><![CDATA[<p>Well documented John! I&#8217;ve informed our fellow media socialists to try it, and as with any new media, met with some resistance. I&#8217;ll take a while for these newer media to become second nature. <img src='http://blog.larkin.net.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
