<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thunderstorm across the Illawarra</title>
	<atom:link href="http://blog.larkin.net.au/2008/11/14/thunderstorm-across-the-illawarra/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.larkin.net.au/2008/11/14/thunderstorm-across-the-illawarra/</link>
	<description>Thoughts on teaching, technology, learning and life in an era of change.</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Larkin</title>
		<link>http://blog.larkin.net.au/2008/11/14/thunderstorm-across-the-illawarra/comment-page-1/#comment-831</link>
		<dc:creator>John Larkin</dc:creator>
		<pubDate>Sun, 23 Nov 2008 02:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=800#comment-831</guid>
		<description>Patricia, Thank you for the comment. I find that if I can leave the shutter open for 10 or more seconds during a severe storm I will catch one or more strikes. Sometimes they occur at quite regular intervals as the storm front moves across the land. Storms out at sea seem to be more consistent with timing. I guess that it is just static electricity on a massive scale. A differential in potential energy must be created as the storm moves across the land and the sea. Cheers, John</description>
		<content:encoded><![CDATA[<p>Patricia, Thank you for the comment. I find that if I can leave the shutter open for 10 or more seconds during a severe storm I will catch one or more strikes. Sometimes they occur at quite regular intervals as the storm front moves across the land. Storms out at sea seem to be more consistent with timing. I guess that it is just static electricity on a massive scale. A differential in potential energy must be created as the storm moves across the land and the sea. Cheers, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Donaghy</title>
		<link>http://blog.larkin.net.au/2008/11/14/thunderstorm-across-the-illawarra/comment-page-1/#comment-819</link>
		<dc:creator>Patricia Donaghy</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/?p=800#comment-819</guid>
		<description>Hi John
Those are great shots. I have never been brave enough to even try and catch lightning on film!
Patricia</description>
		<content:encoded><![CDATA[<p>Hi John<br />
Those are great shots. I have never been brave enough to even try and catch lightning on film!<br />
Patricia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
