<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A battle in the sky above Australia</title>
	<atom:link href="http://blog.larkin.net.au/2009/05/16/a-battle-in-the-sky-above-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.larkin.net.au/2009/05/16/a-battle-in-the-sky-above-australia/</link>
	<description>Thoughts on teaching, technology, learning and life in an era of change.</description>
	<lastBuildDate>Sun, 28 Aug 2011 03:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: George Roberts</title>
		<link>http://blog.larkin.net.au/2009/05/16/a-battle-in-the-sky-above-australia/comment-page-1/#comment-1038</link>
		<dc:creator>George Roberts</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/2009/05/16/a-battle-in-the-sky-above-australia/#comment-1038</guid>
		<description>Just a note further to your post last 29 July and Stephen Downes comment thereon: I see that you have adopted Posterous into your toolkit... and the cloud pics are beautiful, too ;-)</description>
		<content:encoded><![CDATA[<p>Just a note further to your post last 29 July and Stephen Downes comment thereon: I see that you have adopted Posterous into your toolkit&#8230; and the cloud pics are beautiful, too <img src='http://blog.larkin.net.au/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicolas</title>
		<link>http://blog.larkin.net.au/2009/05/16/a-battle-in-the-sky-above-australia/comment-page-1/#comment-1036</link>
		<dc:creator>nicolas</dc:creator>
		<pubDate>Tue, 26 May 2009 19:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/2009/05/16/a-battle-in-the-sky-above-australia/#comment-1036</guid>
		<description>hi,
i read your different text about the station to station colours sleeve and tried to contact you but that&#039;s the only way i find to get to you.
I&#039; was wondering if there&#039;s anyway to be sure a US colour proof can be a real one and not a counterfeit?
thanks if you get that mail for the answer (and that would be great to complete your site with that question!)
sorry to bother you anyway.</description>
		<content:encoded><![CDATA[<p>hi,<br />
i read your different text about the station to station colours sleeve and tried to contact you but that&#8217;s the only way i find to get to you.<br />
I&#8217; was wondering if there&#8217;s anyway to be sure a US colour proof can be a real one and not a counterfeit?<br />
thanks if you get that mail for the answer (and that would be great to complete your site with that question!)<br />
sorry to bother you anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaak Kwok</title>
		<link>http://blog.larkin.net.au/2009/05/16/a-battle-in-the-sky-above-australia/comment-page-1/#comment-1035</link>
		<dc:creator>Isaak Kwok</dc:creator>
		<pubDate>Sun, 17 May 2009 08:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.larkin.net.au/2009/05/16/a-battle-in-the-sky-above-australia/#comment-1035</guid>
		<description>John, the photos of the clouds look wonderful. The clouds seem to be on fire! :)</description>
		<content:encoded><![CDATA[<p>John, the photos of the clouds look wonderful. The clouds seem to be on fire! <img src='http://blog.larkin.net.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
